Usage Statistics for 1zusername.mydomain.com

Summary Period: July 2026
Generated 02-Aug-2026 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 173768
Total Files 19958
Total Pages 148016
Total Visits 10226
Total kB Files 246108
Total kB In 0
Total kB Out 0
Total Unique Sites 6065
Total Unique URLs 163
Total Unique Referrers 1017
Total Unique User Agents 218
. Avg Max
Hits per Hour 233 7893
Hits per Day 5605 10600
Files per Day 643 3725
Pages per Day 4774 10246
Sites per Day 195 565
Visits per Day 329 647
kB Files per Day 7939 15600
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11.49% 19958
Code 301 - Moved Permanently 0.51% 890
Code 302 - Found 15.07% 26181
Code 304 - Not Modified 0.19% 334
Code 400 - Bad Request 0.11% 199
Code 403 - Forbidden 0.42% 726
Code 404 - Not Found 71.22% 123750
Code 405 - Method Not Allowed 0.11% 190
Code 406 - Not Acceptable 0.00% 7
Code 500 - Internal Server Error 0.88% 1532
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2981 1.72% 357 1.79% 2786 1.88% 317 3.10% 328 5.41% 4316 1.75% 0 0.00% 0 0.00%
2 2157 1.24% 522 2.62% 1944 1.31% 399 3.90% 401 6.61% 4529 1.84% 0 0.00% 0 0.00%
3 10492 6.04% 473 2.37% 4605 3.11% 284 2.78% 338 5.57% 15600 6.34% 0 0.00% 0 0.00%
4 3431 1.97% 289 1.45% 3235 2.19% 308 3.01% 374 6.17% 5402 2.20% 0 0.00% 0 0.00%
5 3655 2.10% 277 1.39% 3384 2.29% 247 2.42% 306 5.05% 5861 2.38% 0 0.00% 0 0.00%
6 1950 1.12% 234 1.17% 1843 1.25% 251 2.45% 288 4.75% 3190 1.30% 0 0.00% 0 0.00%
7 3167 1.82% 243 1.22% 3017 2.04% 170 1.66% 186 3.07% 4753 1.93% 0 0.00% 0 0.00%
8 3907 2.25% 275 1.38% 3612 2.44% 260 2.54% 290 4.78% 5527 2.25% 0 0.00% 0 0.00%
9 1158 0.67% 448 2.24% 1023 0.69% 208 2.03% 224 3.69% 1840 0.75% 0 0.00% 0 0.00%
10 1639 0.94% 581 2.91% 1441 0.97% 216 2.11% 237 3.91% 2805 1.14% 0 0.00% 0 0.00%
11 2834 1.63% 1375 6.89% 1727 1.17% 277 2.71% 350 5.77% 6313 2.57% 0 0.00% 0 0.00%
12 9304 5.35% 3725 18.66% 6051 4.09% 343 3.35% 393 6.48% 11861 4.82% 0 0.00% 0 0.00%
13 2705 1.56% 498 2.50% 2350 1.59% 338 3.31% 383 6.31% 5390 2.19% 0 0.00% 0 0.00%
14 7045 4.05% 2169 10.87% 4986 3.37% 368 3.60% 431 7.11% 10044 4.08% 0 0.00% 0 0.00%
15 7503 4.32% 1042 5.22% 5524 3.73% 647 6.33% 565 9.32% 9412 3.82% 0 0.00% 0 0.00%
16 4616 2.66% 603 3.02% 4161 2.81% 327 3.20% 366 6.03% 6465 2.63% 0 0.00% 0 0.00%
17 6892 3.97% 640 3.21% 6005 4.06% 394 3.85% 355 5.85% 10358 4.21% 0 0.00% 0 0.00%
18 6673 3.84% 726 3.64% 5871 3.97% 379 3.71% 346 5.70% 8594 3.49% 0 0.00% 0 0.00%
19 7943 4.57% 429 2.15% 7033 4.75% 393 3.84% 401 6.61% 10512 4.27% 0 0.00% 0 0.00%
20 6627 3.81% 439 2.20% 5933 4.01% 348 3.40% 374 6.17% 8469 3.44% 0 0.00% 0 0.00%
21 4333 2.49% 330 1.65% 3504 2.37% 253 2.47% 304 5.01% 5617 2.28% 0 0.00% 0 0.00%
22 8605 4.95% 470 2.35% 7865 5.31% 298 2.91% 323 5.33% 11088 4.51% 0 0.00% 0 0.00%
23 10600 6.10% 462 2.31% 10246 6.92% 364 3.56% 402 6.63% 12927 5.25% 0 0.00% 0 0.00%
24 4446 2.56% 284 1.42% 4224 2.85% 286 2.80% 316 5.21% 5703 2.32% 0 0.00% 0 0.00%
25 7750 4.46% 526 2.64% 7493 5.06% 339 3.32% 327 5.39% 10613 4.31% 0 0.00% 0 0.00%
26 6446 3.71% 547 2.74% 6139 4.15% 364 3.56% 377 6.22% 11155 4.53% 0 0.00% 0 0.00%
27 5285 3.04% 418 2.09% 5107 3.45% 324 3.17% 330 5.44% 9438 3.84% 0 0.00% 0 0.00%
28 6646 3.82% 456 2.28% 6335 4.28% 394 3.85% 495 8.16% 8737 3.55% 0 0.00% 0 0.00%
29 6871 3.95% 273 1.37% 5723 3.87% 352 3.44% 358 5.90% 9031 3.67% 0 0.00% 0 0.00%
30 8101 4.66% 446 2.23% 7736 5.23% 428 4.19% 455 7.50% 10039 4.08% 0 0.00% 0 0.00%
31 8006 4.61% 401 2.01% 7113 4.81% 354 3.46% 369 6.08% 10517 4.27% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 171 5302 3.05% 20 637 3.19% 161 5004 3.38% 326 10099 4.10% 0 0 0.00% 0 0 0.00%
1 393 12197 7.02% 29 920 4.61% 192 5959 4.03% 619 19176 7.79% 0 0 0.00% 0 0 0.00%
2 224 6969 4.01% 21 663 3.32% 196 6083 4.11% 333 10320 4.19% 0 0 0.00% 0 0 0.00%
3 184 5734 3.30% 16 523 2.62% 163 5078 3.43% 265 8226 3.34% 0 0 0.00% 0 0 0.00%
4 223 6919 3.98% 20 646 3.24% 207 6419 4.34% 279 8650 3.51% 0 0 0.00% 0 0 0.00%
5 476 14767 8.50% 127 3950 19.79% 339 10535 7.12% 612 18986 7.71% 0 0 0.00% 0 0 0.00%
6 180 5599 3.22% 16 520 2.61% 169 5247 3.54% 251 7775 3.16% 0 0 0.00% 0 0 0.00%
7 293 9091 5.23% 69 2164 10.84% 228 7093 4.79% 330 10223 4.15% 0 0 0.00% 0 0 0.00%
8 176 5486 3.16% 18 558 2.80% 148 4603 3.11% 240 7449 3.03% 0 0 0.00% 0 0 0.00%
9 86 2688 1.55% 18 581 2.91% 75 2349 1.59% 141 4373 1.78% 0 0 0.00% 0 0 0.00%
10 151 4690 2.70% 21 655 3.28% 139 4316 2.92% 213 6591 2.68% 0 0 0.00% 0 0 0.00%
11 168 5219 3.00% 16 521 2.61% 152 4739 3.20% 221 6857 2.79% 0 0 0.00% 0 0 0.00%
12 284 8820 5.08% 18 578 2.90% 266 8255 5.58% 376 11664 4.74% 0 0 0.00% 0 0 0.00%
13 187 5814 3.35% 15 479 2.40% 172 5353 3.62% 244 7563 3.07% 0 0 0.00% 0 0 0.00%
14 223 6926 3.99% 17 547 2.74% 179 5558 3.75% 336 10404 4.23% 0 0 0.00% 0 0 0.00%
15 262 8128 4.68% 17 554 2.78% 241 7478 5.05% 379 11740 4.77% 0 0 0.00% 0 0 0.00%
16 303 9419 5.42% 18 565 2.83% 283 8783 5.93% 442 13698 5.57% 0 0 0.00% 0 0 0.00%
17 235 7315 4.21% 16 520 2.61% 216 6706 4.53% 329 10196 4.14% 0 0 0.00% 0 0 0.00%
18 223 6924 3.98% 22 697 3.49% 198 6142 4.15% 320 9922 4.03% 0 0 0.00% 0 0 0.00%
19 201 6255 3.60% 21 678 3.40% 182 5653 3.82% 299 9276 3.77% 0 0 0.00% 0 0 0.00%
20 238 7399 4.26% 19 604 3.03% 224 6963 4.70% 345 10681 4.34% 0 0 0.00% 0 0 0.00%
21 276 8560 4.93% 21 667 3.34% 257 7985 5.39% 389 12049 4.90% 0 0 0.00% 0 0 0.00%
22 160 4987 2.87% 24 751 3.76% 126 3923 2.65% 252 7818 3.18% 0 0 0.00% 0 0 0.00%
23 276 8560 4.93% 31 980 4.91% 251 7792 5.26% 399 12372 5.03% 0 0 0.00% 0 0 0.00%

Top 100 of 163 Total URLs
# Hits kB F kB In kB Out URL
1 10892 6.27% 11980 4.87% 0 0.00% 0 0.00% /
2 289 0.17% 145 0.06% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
3 264 0.15% 115 0.05% 0 0.00% 0 0.00% /1z.consulting-redirect/
4 264 0.15% 234 0.09% 0 0.00% 0 0.00% /sitemap.xml
5 254 0.15% 109 0.04% 0 0.00% 0 0.00% /1z.xyz-redirect/
6 252 0.15% 109 0.04% 0 0.00% 0 0.00% /1z.moda-redirect/
7 246 0.14% 118 0.05% 0 0.00% 0 0.00% /aspnet_client/
8 229 0.13% 97 0.04% 0 0.00% 0 0.00% /audio/
9 221 0.13% 102 0.04% 0 0.00% 0 0.00% /bak/
10 215 0.12% 335 0.14% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
11 213 0.12% 93 0.04% 0 0.00% 0 0.00% /pauldickeyz/
12 212 0.12% 101 0.04% 0 0.00% 0 0.00% /jpbkk/
13 211 0.12% 90 0.04% 0 0.00% 0 0.00% /img/
14 209 0.12% 94 0.04% 0 0.00% 0 0.00% /1ztas.es-redirect/
15 209 0.12% 89 0.04% 0 0.00% 0 0.00% /fpdb/
16 201 0.12% 161 0.07% 0 0.00% 0 0.00% /tests/
17 197 0.11% 115 0.05% 0 0.00% 0 0.00% /School/
18 196 0.11% 91 0.04% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/
19 171 0.10% 264 0.11% 0 0.00% 0 0.00% /webservice2/
20 167 0.10% 267 0.11% 0 0.00% 0 0.00% /webservice4/
21 160 0.09% 100 0.04% 0 0.00% 0 0.00% /webservice3/
22 136 0.08% 105 0.04% 0 0.00% 0 0.00% /tests/styles.css
23 126 0.07% 73 0.03% 0 0.00% 0 0.00% /aspnet_client/system_web/
24 120 0.07% 103 0.04% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/1Z.html
25 119 0.07% 48 0.02% 0 0.00% 0 0.00% /tests/php_test.php
26 118 0.07% 29 0.01% 0 0.00% 0 0.00% /bak/go.asp
27 118 0.07% 243 0.10% 0 0.00% 0 0.00% /tests/asp_test.asp
28 112 0.06% 217 0.09% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
29 108 0.06% 79 0.03% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.top.html
30 106 0.06% 135 0.05% 0 0.00% 0 0.00% /tests/ssi_test.shtml
31 105 0.06% 52 0.02% 0 0.00% 0 0.00% /tests/isapi_rewrite_test.html
32 104 0.06% 65 0.03% 0 0.00% 0 0.00% /tests/asp_test.top.html
33 104 0.06% 57 0.02% 0 0.00% 0 0.00% /tests/ssi_test.top.html
34 103 0.06% 65 0.03% 0 0.00% 0 0.00% /tests/aspnet_test.top.html
35 103 0.06% 64 0.03% 0 0.00% 0 0.00% /tests/perl_test.top.html
36 102 0.06% 59 0.02% 0 0.00% 0 0.00% /tests/coldfusion_test.top.html
37 102 0.06% 96 0.04% 0 0.00% 0 0.00% /tests/show_test.html
38 101 0.06% 52 0.02% 0 0.00% 0 0.00% /aspnet_client/system_web/4_0_30319/
39 101 0.06% 63 0.03% 0 0.00% 0 0.00% /tests/php_test.top.html
40 97 0.06% 50 0.02% 0 0.00% 0 0.00% /aspnet_client/system_web/2_0_50727/
41 93 0.05% 72 0.03% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/feed.xml
42 74 0.04% 265 0.11% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
43 67 0.04% 18 0.01% 0 0.00% 0 0.00% /1z.consulting-redirect/blank.html
44 62 0.04% 17 0.01% 0 0.00% 0 0.00% /1z.xyz-redirect/blank.html
45 43 0.02% 62 0.03% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z.html
46 41 0.02% 64 0.03% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z.html
47 20 0.01% 16 0.01% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.css
48 20 0.01% 12 0.00% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/1Z_files/1Z.js
49 18 0.01% 932 0.38% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
50 17 0.01% 14 0.01% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.css
51 17 0.01% 10 0.00% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/1Z_files/1Z.js
52 16 0.01% 839 0.34% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
53 14 0.01% 83 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Swimming_pools_garden.html
54 12 0.01% 30 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact.html
55 10 0.01% 29 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map.html
56 9 0.01% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/
57 8 0.00% 50 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Resort_premises.html
58 8 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/
59 8 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/
60 7 0.00% 24 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar.html
61 7 0.00% 9 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.js
62 7 0.00% 69 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/WidgetCommon.js
63 7 0.00% 83 0.03% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebImage.js
64 6 0.00% 37 0.02% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent.html
65 6 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/widget3_markup.html
66 6 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/localizedStrings.js
67 6 0.00% 119 0.05% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
68 6 0.00% 268 0.11% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
69 5 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/widget0_markup.html
70 5 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Media/slideshow.html
71 5 0.00% 24 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/rss.xml
72 5 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/rss.xml
73 5 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/widget7_markup.html
74 5 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/
75 5 0.00% 33 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.js
76 5 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/localizedStrings.js
77 5 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.js
78 5 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/
79 5 0.00% 15 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.js
80 5 0.00% 29 0.01% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebDebug.js
81 4 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.js
82 4 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/streamloader.html
83 4 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/
84 4 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/
85 4 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/SharedResources/
86 4 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/
87 3 0.00% 5 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.css
88 3 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Contact_files/Contact.js
89 3 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HTMLRegion/Paste.css
90 3 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.js
91 2 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Pages/Apartment_for_rent_files/Apartment_for_rent.css
92 2 0.00% 4 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.css
93 2 0.00% 3 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Portico_Mar_Guardamar/Portico_Mar_Guardamar_files/Portico_Mar_Guardamar.js
94 2 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/DetailView/DetailView.css
95 2 0.00% 1 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/FooterControls/FooterControls.css
96 2 0.00% 1 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/HeaderControls/HeaderControls.css
97 2 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/PlayButton/PlayButton.js
98 2 0.00% 6 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/Widgets/Slideshow/Slideshow.js
99 2 0.00% 2 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Site_map_files/Site_map.css
100 1 0.00% 1 0.00% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Media/iWPopUpSlideshow.css

Top 30 of 163 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10892 6.27% 11980 4.87% 0 0.00% 0 0.00% /
2 18 0.01% 932 0.38% 0 0.00% 0 0.00% /webservice3/1Z_Trans_Ad_School/Scripts/iWebSite.js
3 16 0.01% 839 0.34% 0 0.00% 0 0.00% /School/1Z_Trans_Ad_School/Scripts/iWebSite.js
4 215 0.12% 335 0.14% 0 0.00% 0 0.00% /portico-mar-guardamar.com/
5 6 0.00% 268 0.11% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebSite.js
6 167 0.10% 267 0.11% 0 0.00% 0 0.00% /webservice4/
7 74 0.04% 265 0.11% 0 0.00% 0 0.00% /jpbkk/sitemap.xml
8 171 0.10% 264 0.11% 0 0.00% 0 0.00% /webservice2/
9 118 0.07% 243 0.10% 0 0.00% 0 0.00% /tests/asp_test.asp
10 264 0.15% 234 0.09% 0 0.00% 0 0.00% /sitemap.xml
11 112 0.06% 217 0.09% 0 0.00% 0 0.00% /tests/aspnet_test.aspx
12 201 0.12% 161 0.07% 0 0.00% 0 0.00% /tests/
13 289 0.17% 145 0.06% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/
14 106 0.06% 135 0.05% 0 0.00% 0 0.00% /tests/ssi_test.shtml
15 6 0.00% 119 0.05% 0 0.00% 0 0.00% /Portico-mar-Guardamar/Scripts/iWebMediaGrid.js
16 246 0.14% 118 0.05% 0 0.00% 0 0.00% /aspnet_client/
17 264 0.15% 115 0.05% 0 0.00% 0 0.00% /1z.consulting-redirect/
18 197 0.11% 115 0.05% 0 0.00% 0 0.00% /School/
19 254 0.15% 109 0.04% 0 0.00% 0 0.00% /1z.xyz-redirect/
20 252 0.15% 109 0.04% 0 0.00% 0 0.00% /1z.moda-redirect/
21 136 0.08% 105 0.04% 0 0.00% 0 0.00% /tests/styles.css
22 120 0.07% 103 0.04% 0 0.00% 0 0.00% /1Z_Trans_Ad_School/1Z.html
23 221 0.13% 102 0.04% 0 0.00% 0 0.00% /bak/
24 212 0.12% 101 0.04% 0 0.00% 0 0.00% /jpbkk/
25 160 0.09% 100 0.04% 0 0.00% 0 0.00% /webservice3/
26 229 0.13% 97 0.04% 0 0.00% 0 0.00% /audio/
27 102 0.06% 96 0.04% 0 0.00% 0 0.00% /tests/show_test.html
28 209 0.12% 94 0.04% 0 0.00% 0 0.00% /1ztas.es-redirect/
29 213 0.12% 93 0.04% 0 0.00% 0 0.00% /pauldickeyz/
30 196 0.11% 91 0.04% 0 0.00% 0 0.00% /webservice2www1zcorporatefinance.com/

Top 20 of 63 Total Entry Pages
# Hits Visits URL
1 10892 6.27% 4675 66.19% /
2 289 0.17% 120 1.70% /1Z_Trans_Ad_School/
3 264 0.15% 100 1.42% /1z.consulting-redirect/
4 246 0.14% 92 1.30% /aspnet_client/
5 201 0.12% 84 1.19% /tests/
6 215 0.12% 81 1.15% /portico-mar-guardamar.com/
7 120 0.07% 77 1.09% /1Z_Trans_Ad_School/1Z.html
8 254 0.15% 77 1.09% /1z.xyz-redirect/
9 196 0.11% 73 1.03% /webservice2www1zcorporatefinance.com/
10 252 0.15% 70 0.99% /1z.moda-redirect/
11 221 0.13% 67 0.95% /bak/
12 213 0.12% 67 0.95% /pauldickeyz/
13 119 0.07% 66 0.93% /tests/php_test.php
14 212 0.12% 61 0.86% /jpbkk/
15 167 0.10% 61 0.86% /webservice4/
16 209 0.12% 60 0.85% /1ztas.es-redirect/
17 126 0.07% 60 0.85% /aspnet_client/system_web/
18 97 0.06% 60 0.85% /aspnet_client/system_web/2_0_50727/
19 229 0.13% 60 0.85% /audio/
20 118 0.07% 60 0.85% /bak/go.asp

Top 20 of 64 Total Exit Pages
# Hits Visits URL
1 10892 6.27% 4537 64.47% /
2 289 0.17% 115 1.63% /1Z_Trans_Ad_School/
3 246 0.14% 97 1.38% /aspnet_client/
4 201 0.12% 90 1.28% /tests/
5 215 0.12% 81 1.15% /portico-mar-guardamar.com/
6 196 0.11% 80 1.14% /webservice2www1zcorporatefinance.com/
7 167 0.10% 79 1.12% /webservice4/
8 212 0.12% 76 1.08% /jpbkk/
9 264 0.15% 74 1.05% /1z.consulting-redirect/
10 101 0.06% 73 1.04% /aspnet_client/system_web/4_0_30319/
11 229 0.13% 73 1.04% /audio/
12 221 0.13% 72 1.02% /bak/
13 211 0.12% 71 1.01% /img/
14 213 0.12% 71 1.01% /pauldickeyz/
15 254 0.15% 70 0.99% /1z.xyz-redirect/
16 119 0.07% 69 0.98% /tests/php_test.php
17 209 0.12% 68 0.97% /fpdb/
18 171 0.10% 67 0.95% /webservice2/
19 126 0.07% 64 0.91% /aspnet_client/system_web/
20 120 0.07% 61 0.87% /1Z_Trans_Ad_School/1Z.html

Top 50 of 6065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13845 7.97% 5080 25.45% 14066 5.72% 0 0.00% 0 0.00% 3 0.03% 103.168.66.101
2 5258 3.03% 118 0.59% 7797 3.17% 0 0.00% 0 0.00% 1 0.01% 185.177.72.17
3 3711 2.14% 0 0.00% 4250 1.73% 0 0.00% 0 0.00% 22 0.22% 20.151.10.161
4 3433 1.98% 0 0.00% 4175 1.70% 0 0.00% 0 0.00% 18 0.18% 20.104.96.117
5 3350 1.93% 0 0.00% 3493 1.42% 0 0.00% 0 0.00% 14 0.14% 20.226.26.5
6 3074 1.77% 0 0.00% 2871 1.17% 0 0.00% 0 0.00% 1 0.01% 172.196.45.228
7 2941 1.69% 0 0.00% 3445 1.40% 0 0.00% 0 0.00% 16 0.16% 20.63.63.128
8 2846 1.64% 0 0.00% 3164 1.29% 0 0.00% 0 0.00% 13 0.13% 20.48.234.177
9 2602 1.50% 59 0.30% 3860 1.57% 0 0.00% 0 0.00% 1 0.01% 185.177.72.23
10 2480 1.43% 0 0.00% 2871 1.17% 0 0.00% 0 0.00% 12 0.12% 20.226.60.151
11 2243 1.29% 0 0.00% 3156 1.28% 0 0.00% 0 0.00% 30 0.29% 191.237.255.150
12 2089 1.20% 0 0.00% 2688 1.09% 0 0.00% 0 0.00% 3 0.03% 52.139.36.144
13 2078 1.20% 0 0.00% 2924 1.19% 0 0.00% 0 0.00% 28 0.27% 20.48.255.163
14 2078 1.20% 0 0.00% 2726 1.11% 0 0.00% 0 0.00% 4 0.04% 20.79.29.209
15 2023 1.16% 0 0.00% 2164 0.88% 0 0.00% 0 0.00% 11 0.11% 4.204.201.85
16 1947 1.12% 0 0.00% 2782 1.13% 0 0.00% 0 0.00% 29 0.28% 4.194.24.143
17 1922 1.11% 0 0.00% 2109 0.86% 0 0.00% 0 0.00% 17 0.17% 20.197.192.193
18 1879 1.08% 0 0.00% 2203 0.90% 0 0.00% 0 0.00% 9 0.09% 20.226.66.230
19 1871 1.08% 0 0.00% 1835 0.75% 0 0.00% 0 0.00% 9 0.09% 20.206.105.145
20 1761 1.01% 0 0.00% 2516 1.02% 0 0.00% 0 0.00% 29 0.28% 135.119.74.228
21 1658 0.95% 0 0.00% 2338 0.95% 0 0.00% 0 0.00% 2 0.02% 52.165.63.205
22 1553 0.89% 0 0.00% 2219 0.90% 0 0.00% 0 0.00% 27 0.26% 20.63.10.215
23 1504 0.87% 0 0.00% 1521 0.62% 0 0.00% 0 0.00% 12 0.12% 172.213.144.209
24 1455 0.84% 0 0.00% 1745 0.71% 0 0.00% 0 0.00% 6 0.06% 20.220.9.199
25 1422 0.82% 0 0.00% 1847 0.75% 0 0.00% 0 0.00% 8 0.08% 20.48.236.161
26 1263 0.73% 0 0.00% 1458 0.59% 0 0.00% 0 0.00% 4 0.04% 158.158.76.106
27 1213 0.70% 0 0.00% 1275 0.52% 0 0.00% 0 0.00% 5 0.05% 20.197.178.120
28 1139 0.66% 0 0.00% 1145 0.47% 0 0.00% 0 0.00% 4 0.04% 20.151.205.204
29 1113 0.64% 0 0.00% 1120 0.46% 0 0.00% 0 0.00% 5 0.05% 20.215.216.94
30 1100 0.63% 0 0.00% 1252 0.51% 0 0.00% 0 0.00% 13 0.13% 20.220.225.223
31 1066 0.61% 0 0.00% 1217 0.49% 0 0.00% 0 0.00% 7 0.07% 68.221.69.72
32 1030 0.59% 0 0.00% 1145 0.47% 0 0.00% 0 0.00% 6 0.06% 20.197.195.24
33 1004 0.58% 0 0.00% 1063 0.43% 0 0.00% 0 0.00% 7 0.07% 74.248.139.103
34 996 0.57% 0 0.00% 1011 0.41% 0 0.00% 0 0.00% 6 0.06% 172.202.95.21
35 970 0.56% 0 0.00% 1367 0.56% 0 0.00% 0 0.00% 11 0.11% 20.104.50.116
36 959 0.55% 0 0.00% 1370 0.56% 0 0.00% 0 0.00% 12 0.12% 20.104.18.253
37 908 0.52% 0 0.00% 848 0.34% 0 0.00% 0 0.00% 2 0.02% 20.226.83.28
